Generic CSV Importer¶
This importer will import Excel sheets, which are filled by partners, into the database. Introduction of fields in the excel file are listed below.
The Excel sheets can be downloaded in following links:
Country | Microsoft Excel | OpenDocument format |
---|---|---|
United States of America | us_xlsx | us_ods |
United Kingdom | gb_xlsx | gb_ods |
Germany | de_xlsx | de_ods |
Required fields¶
Name | Description | Example |
---|---|---|
source ID | The ID to identify the listing | opendi#0001 |
name | The name of the listing | Opendi AG |
address | The street name and number | Müllerstraße 40 |
zip | Postal/ZIP code | 80469 |
place | The city name | Munich |
category | The category of the business. Should be selected from the drop-down list in the Excel sheet | 893 - Internet Services |
country dialing code | List of country calling codes | 49 |
landline | Landline number | 8918947660 |
Attention
source ID is the ID created by partners. It must be provided. It’s the only way to identify a listing. It will be needed to find or update a listing. A valid source ID should be unique for each listing.
Valid and not valid source ID examples
Example | Result |
---|---|
123456 | Not valid: not unique enough |
opendi#0001 | Valid: it’s good to have source ID contains company name and listing ID |
Optional fields¶
Name | Description | Example |
---|---|---|
mobile | Mobile number | 8918947660 |
fax | Fax number | 8918947660 |
emails | Email address. Separated by commas , | info@opendi.com, notifications@opendi.com |
website | The full URL to the webpage | http://www.opendi.com/ |
keywords | Keywords describing the business. Separated by commas , | Contacts,White Pages,Yellow Pages |
description | Informational text describing the business | A company full of nice people creating internet based white pages and and yellow pages |
opening hours | Opening hours of this business | see below |
Opening hours example¶
Opening hours should be in the ISO 8601 format. It uses the 24-hour clock system. The basic format is hh:mm or hh:mm:ss.
Each day may have multiple intervals when the business is open. This allows for breaks in the opening hours.
Name | Example | Description |
---|---|---|
Monday | 09:00-12:00,14:00-18:00 | Open from 09:00 to 12:00 in the morning, and from 14:00 to 18:00 in the afternoon |
Tuesday | 09:00-12:00,14:00-18:00 | Open from 09:00 to 12:00 in the morning, and from 14:00 to 18:00 in the afternoon |
Wednesday | 09:00-12:00,14:00-18:00 | Open from 09:00 to 12:00 in the morning, and from 14:00 to 18:00 in the afternoon |
Thursday | 09:00-12:00,14:00-18:00 | Open from 09:00 to 12:00 in the morning, and from 14:00 to 18:00 in the afternoon |
Friday | 09:00-20:00 | Open from 09:00 to 18:00 |
Saturday | 00:00-24:00 | Opens for 24 hours |
Sunday | 00:00-00:00 | Not open at all |
Caution
A time span from Monday 15:00 to Tuesday 02:00 needs to be send as an interval of Monday 15:00 - 24:00 and Tuesday 00:00 - 02:00.